Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Amit Kumar | - |
dc.contributor.author | Kumar, Basant | - |
dc.contributor.author | Dave, Mayank | - |
dc.contributor.author | Mohan, Anand | - |
dc.date.accessioned | 2022-12-03T04:44:57Z | - |
dc.date.available | 2022-12-03T04:44:57Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8412 | - |
dc.description.abstract | In this paper, the effects of different error correction codes on the robustness and imperceptibility of discrete wavelet transform and singular value decomposition based dual watermarking scheme is investigated. Text and image watermarks are embedded into cover radiological image for their potential application in secure and compact medical data transmission. Four different error correcting codes such as Hamming, the Bose, Ray-Chaudhuri, Hocquenghem (BCH), the Reed–Solomon and hybrid error correcting (BCH and repetition code) codes are considered for encoding of text watermark in order to achieve additional robustness for sensitive text data such as patient identification code. Performance of the proposed algorithm is evaluated against number of signal processing attacks by varying the strength ofwatermarking and covers imagemodalities. The experimental results demonstrate that this algorithm provides better robustness without affecting the quality of watermarked image.This algorithm combines the advantages and removes the disadvantages of the two transform techniques. Out of the three error correcting codes tested, it has been found that Reed–Solomon shows the best performance. Further, a hybrid model of two of the error correcting codes (BCH and repetition code) is concatenated and implemented. It is found that the hybrid code achieves better results in terms of robustness. This paper provides a detailed analysis of the obtained experimental results | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Image watermarking | en_US |
dc.subject | Steganography | en_US |
dc.subject | Discrete wavelet transforms | en_US |
dc.subject | Error correcting codes | en_US |
dc.title | Robust and Imperceptible DualWatermarking for Telemedicine Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Robust and Imperceptible Dual Watermarking for Telemedicine Applications.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.