Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhushan, Puneet | - |
dc.contributor.author | Singh, Pradeep Kumar | - |
dc.contributor.author | Singh, Yashwant | - |
dc.date.accessioned | 2022-11-28T06:12:09Z | - |
dc.date.available | 2022-11-28T06:12:09Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8379 | - |
dc.description.abstract | Household energy composition is generally looked upon as a concept associated with the income level of the household. Current study is an attempt to understand various factors that influence the phenomenon of fuel switching in rural India in general and Himalayan state of Himachal Pradesh in particular. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Energy consumption | en_US |
dc.subject | Fuel switching | en_US |
dc.subject | Household energy | en_US |
dc.subject | Socio economic | en_US |
dc.title | Energy Consumption Pattern at Household Level: A Micro Level Study of Himachal Pradesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy Consumption Pattern at Household Level a micro level study of Himachal Pradesh.pdf | 296.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.