Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8379
Title: | Energy Consumption Pattern at Household Level: A Micro Level Study of Himachal Pradesh |
Authors: | Bhushan, Puneet Singh, Pradeep Kumar Singh, Yashwant |
Keywords: | Energy consumption Fuel switching Household energy Socio economic |
Issue Date: | 2016 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Household energy composition is generally looked upon as a concept associated with the income level of the household. Current study is an attempt to understand various factors that influence the phenomenon of fuel switching in rural India in general and Himalayan state of Himachal Pradesh in particular. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8379 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy Consumption Pattern at Household Level a micro level study of Himachal Pradesh.pdf | 296.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.