Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Bhasker | - |
dc.contributor.author | Saini, Davinder S. | - |
dc.date.accessioned | 2022-11-25T09:34:03Z | - |
dc.date.available | 2022-11-25T09:34:03Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8354 | - |
dc.description.abstract | Multiple input multiple output (MIMO) communication systems with orthogonal frequency division multiplexing (OFDM) has a great role to play for 4G broadband wireless communications. In this paper, a space time frequency (STF) code is presented with reduced decoder complexity and to achieve code rate MT with full diversity of MTMRNb L i.e., product of number of transmit antennas (MT), receive antennas (MR), fading blocks (Nb) and channel taps (L). The maximum achievable diversity with high rate of STF block coded MIMO-OFDM is analyzed and verified by simulation results. The decoder complexity is resolved by employing several approaches like maximum likelihood (ML), sphere decoder (SD) and array processing. The performance of STF code is compared with existing layered algebraic STF code in terms of decoder complexity and bit error rate (BER). Further, the closed form expressions for BER performance of STFBC MIMO-OFDM systems are derived and evaluated for frequency selective block fading channels with MPSK constellations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | MIMO-OFDM | en_US |
dc.subject | STF code design | en_US |
dc.subject | Array processing | en_US |
dc.subject | BER analysis | en_US |
dc.title | A Rate MT Full Diversity STF Block Coded 4 × 4 MIMO-OFDM System with Reduced Complexity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A rate MT full diversity STF block coded 4x4 MIMO-OFDM system with reduced complexity.pdf | 693.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.