Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8201Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2022-11-09T03:42:13Z | - | 
| dc.date.available | 2022-11-09T03:42:13Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8201 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Computer Graphics | en_US | 
| dc.title | Computer Graphics (18B11CI515) T-2 October, 2022 (Sem-5) B. Tech (CSE,IT) | en_US | 
| dc.type | Question Paper | en_US | 
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computer Graphics (18B11CI515) T-2 October, 2022 (Sem-5) B. Tech (CSE,IT).pdf | 55.92 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.