Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8192
Title: | A Framework for Assessment of Existing Solid Waste Management Practices and Characterization of Municipal Solid Waste in Muzzafarnagar City, India |
Authors: | Choudhary, Ankur Gupta, Ashok Ganguly, Rajiv |
Keywords: | Solid waste management Municipal solid waste Muzzafarnagar |
Issue Date: | 2018 |
Publisher: | IGI Global |
Abstract: | This chapter reports the details of the existing system of MSW management and characterization of Muzaffarnagar City located in Western Uttar Pradesh (UP) state in India. The overall waste generated in the city is about 120-125 tons per day (TPD) with a per capita generation rate of 0.415 kg/person/day with a collection efficiency of 70-80%. Physico-chemical and geotechnical properties of the MSW were carried out to determine its overall characteristics. The characterization results showed about 46% of the waste generated in the city is organic nature (from HIG and MIG) and 52% for (LIG) with chemical characterization showing that the elemental carbon was in the highest proportion. Further, the chapter also recommends suitable remedial measures for proper management of the existing MSW management system and suitable treatment alternatives. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8192 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Framework for Assessment of Existing Solid Waste Management.pdf | 769.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.