Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8164Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2022-11-07T10:37:39Z | - | 
| dc.date.available | 2022-11-07T10:37:39Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8164 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Sensor and Smart Instrumentation | en_US | 
| dc.title | Sensor and Smart Instrumentation (21M11EC111) T-1 October, 2022 (Sem-1) M. Tech | en_US | 
| dc.type | Question Paper | en_US | 
| Appears in Collections: | Master of Technology (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sensor and Smart Instrumentation (21M11EC111) T-1 October, 2022 (Sem-1) M. Tech.pdf | 28.31 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

