Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Tiratha R | - |
dc.contributor.author | Bansal, Ankush | - |
dc.date.accessioned | 2022-11-05T04:54:00Z | - |
dc.date.available | 2022-11-05T04:54:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8077 | - |
dc.description.abstract | Significant progresshasbeenmadeinthepastfewdecadesinunderstandingDarwin’s theoryoftheoriginofspecies.Different genomic methodshavehelpedtounderstandthegeneticvariationsandgene flow thatmakesnewspecies(Magadum et al., 2013; Shapiro et al., 2016). Althoughnewmethodshavenotchangedthepreviousspeculationsabouthowspeciesformed,theyhave quickened thepaceofinformationgathering(Reams andRoth,2015). Compilingstudiesonhereditaryinvestigationswouldbe useful toanswerqueriesoftheupcominggenerationsontherelativeoccurrenceandsignificance ofvariousproceduresthatoccur during speciation(Liu et al., 2016). Many 20thcenturybiologistsviewedgenesastraitsofspecies,exquisitelytunedtocurrentutility.Thisresultedinthe assumption thateachspeciesshouldpossessdifferentgenes.Geneduplicationwasrecognized,butwasimplicitlyassumedtohave occurred recently(Rose andOakley,2007). Manybiologistsnowassumethatmostgeneshavetheiroriginsingeneduplication events, whichhappenthroughoutevolutionaryhistory.Asaresult,manygenesformfamiliesthathavepersistedforhundredsof millions ofyears. Geneduplicationeventsandresultsofsucheventsplayacrucialroleindeterminationofthefunctionofnovelgenes.Therehave beenvariousmodelsandtheoriesthathaveemergedtosupporttheconceptofgenecopies(Liu et al.,2016; Singh et al., 2009). However,aclearpictureofgeneduplicationeventsisstillnotclearandneedsmoreinformationtocometoanyconclusion.Different predictionsoftwareandtoolsbasedmodelssuchashiddenMarkovmodelsgiveinsighttoevolutionaryfunctionalpropertiesand dynamics(SinghandPardasani,2009). Hence,understandingthegeneduplicationeventsandspeciationisanessentialsteptowards understandingandidentifyingthemajormechanismsthatareinvolvedintheevolution(Seehausen et al. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Inc. | en_US |
dc.subject | Phylogenetic analysis | en_US |
dc.subject | Speciation | en_US |
dc.title | Phylogenetic Analysis:GeneDuplicationandSpeciation | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phylogenetic Analysis_ Gene Duplication and Speciation.pdf | 516.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.