Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sood, Akash | - |
dc.contributor.author | Gupta, Ashok Kumar [Guided by] | - |
dc.contributor.author | Parihar, Neeraj Singh [Guided by] | - |
dc.date.accessioned | 2022-10-21T05:50:30Z | - |
dc.date.available | 2022-10-21T05:50:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8023 | - |
dc.description.abstract | Expansive soils containing high clay content are susceptible to detrimental volumetric changes with change in their moisture content. This behaviour is attributed to the presence of mineral montmorillonite. Understanding the behaviour of expansive soil and adopting appropriate control measures has always been a task of paramount importance for engineers. Extensive research is going on to find out solution to this unwanted expansion in soils. Many methods have been found to control this expansion in soils. Treating the expansive soil with electrolytes is one of the methods to improve the nature of expansive ground. Hence in the present project experimentation is being carried out on an expansive soil in order to observe its behaviour under the influence of the electrolyte at different concentrations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | KCl | en_US |
dc.subject | Dumehar soil | en_US |
dc.title | Study of Effect of Addition of KCl to Dumehar Soil | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Effect of Addition of KCl to Dumehar Soil.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.