Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7988
Title: | Home Security System |
Authors: | Sharma, Kailash Sharma, Anuj Pratap, Aditya Pathania, Gaurav Ghrera, Satya Prakash [Guided by] |
Keywords: | Home security system Security system |
Issue Date: | 2011 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | In 2001, there were 383,500 home fires in the United States, resulting in 3,110 deaths, 15,200 injuries, and $5.5 billion in direct property damage. Also, there are an estimated 2,329,950 annual burglaries, with an annual loss by victims of approximately $3.1 billion Homes without security systems are 2.7 times more likely to be targeted by a burglar and 60% of residential burglaries occur during the daylight. The Home Security System, HSS, is intended to provide a full security for houses when house owners are either home or away. We developed a system that monitors the house with sensors and informs the house owners and fire department when it detects a fire with gas (smoke) sensor, house owners and police department when it detects a thief with PIR sensors. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7988 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Home Security System.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.