Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, Apeksha | - |
dc.contributor.author | Sharma, Tanvi | - |
dc.contributor.author | Bhargove, Raghove | - |
dc.contributor.author | Jain, Tapan [Guided by] | - |
dc.date.accessioned | 2022-10-18T09:10:18Z | - |
dc.date.available | 2022-10-18T09:10:18Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7948 | - |
dc.description.abstract | Wireless sensor networks are a collection of small, low cost and low power sensor nodes connected wirelessly with each other. The sensor nodes can be multifunctional or can be task specific. The senor nodes are associated with a fixed power, which enables a sensor node to perform tasks such as sensing, transmitting, processing etc. The power associated with every node is a very crucial determinant of the lifetime of the entire Wireless Sensor Network. Thus, energy optimization is very important and can help improve the lifetime a network tremendously. In our thesis we have proposed a similar concept which effectively enhances the network lifetime. We have used the concept of sensing range and removal redundant data. In our project we have taken a homogeneous network in which all the nodes have the same amount of energy associated with them and all the nodes are proactive that is the nodes always have data to sense. The energy computation of our model is based upon the first order radio model. Simulating our model in MATLAB and comparing the experimental results with other existing models such as Direct Transmission Model, LEACH and Minimum Transmission Energy Model, proved that our proposed model greatly enhanced the network lifetime. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Homogeneous | en_US |
dc.subject | Framework | en_US |
dc.title | Framework for Energy Efficient Routing Protocol for Homogeneous Wireless Sensor Network Using Sensing Range | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Framework for Energy Efficient Routing Protocol for Homogeneous Wireless Sensor Network Using Sensing Range.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.