Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7937
Title: | Electricity Power Theft Detection |
Authors: | Malhotra, Ankit Joshi, Neha Sood, Munish [Guided by] |
Keywords: | Electricity power Theft detection |
Issue Date: | 2014 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Science and technology with all its miraculous advancements has fascinated human life to a great extent that imagining a world without these innovations is hardly possible. While technology is on the raising slope, we should also note the increasing immoral activities. With a technical view, "Power Theft" is a non-ignorable crime that is highly prevalent, and at the same time it directly affects the economy of a nation. Detecting and eradicating such crimes with the assistance of the developing scientific field is the "Need of the Hour". With these views was this project is conceived and designed. Our project provides a complete and comprehensive tool to prevent power theft which is very simple to understand and easy to implement. It includes four sections - transmitting, receiving, counter display and processing sections. A microcontroller is configured which detects the theft and an alarm is blown. We have used embedded systems, which is a combination of software, hardware and additional mechanical parts that together forms a component of a larger system, to perform a specific function. It's a technology, characterized by high reliability, restricted memory footprint and real time operation associated with a narrowly defined group of functions. Automation has made the art of living comfortable and easy. Embedded systems have made the process of automation a most successful one. Here, we have focused on automotive, an area of embedded controllers, in which we have dealt with the Power theft identification. The microcontroller chip is preprogrammed to perform a dedicated or a narrow range of functions as a part of a larger system, usually with minimal end user or operator intervention. Our project throws light on automated monitoring of theft identification, an application of embedded system. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7937 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electricity Power Theft Detection.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.