Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7931
Title: | Effect of Different Shear Wall Configurations of a 5-Storey RC Building due to Earthquake (As Per IS 456:2000, IS 1893:2002) |
Authors: | Sud, Anshul Shekhawat, Raghav Singh Dhiman, Poonam [Guided by] |
Keywords: | Shear wall RC building Earthquake |
Issue Date: | 2014 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7931 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Different Shear Wall Configurations of a 5-Storey RC Building due to Earthquake (As Per IS 4562000, IS 18932002).pdf | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.