Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Sandeep | - |
dc.contributor.author | Lamba, Mayank | - |
dc.contributor.author | Gali, Veeresh [Guided by] | - |
dc.date.accessioned | 2022-10-18T05:03:20Z | - |
dc.date.available | 2022-10-18T05:03:20Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7917 | - |
dc.description.abstract | The main purpose of this project is to design a new Sewerage System including an upgraded Sewage Treatment Plant of capacity 25 MLD (peak) and 15 MLD (Average) using advanced CTech Technology in addition to existing 20 MLD Sewage Treatment Plant located in the region Phagwara (Punjab). The Sewage Treatment involves Preliminary, Primary, Secondary, Tertiary and Advanced Treatment unitswhich include Unit Operations and Unit Processes to remove physical, chemical and biological contaminants. The treated effluent can be discharged into a stream or used in irrigating agricultural farms for growing animal fodder and in landscape irrigation in Phagwara. The stabilized sludge can be used as a soil conditioner. Samples are collected regularly at the plant inlet as well as before and after each treatment process. The raw sewage is characterized by high dissolved solids, medium strength BOD, and low COD/BOD ratio, high concentration of chloride, sulphate and sulfide due to septic sewage. These are typical characteristics of the sewage in this region. The plant is designed, operated and maintained so as to ensure safety and reliability in the treated effluent quality. Any overloading of the treatment processes is handled effectively. The reclaimed water quality meets the international standards and guidelines for landscape irrigation and farming. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Sewerage system | en_US |
dc.subject | Punjab | en_US |
dc.title | Design of Sewerage System and STP for a Proposed Locality in Phagwara,Punjab | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design of Sewerage System and STP for a Proposed Locality in Phagwara,Punjab.pdf | 4.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.