Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7825Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Anand, Puneet | - | 
| dc.contributor.author | Goel, Aneesh | - | 
| dc.contributor.author | Bhatt, Ravindra [Guided By] | - | 
| dc.date.accessioned | 2022-10-14T16:13:51Z | - | 
| dc.date.available | 2022-10-14T16:13:51Z | - | 
| dc.date.issued | 2008 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7825 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Visible | en_US | 
| dc.subject | Invisible watermarking | en_US | 
| dc.subject | Wavelet | en_US | 
| dc.subject | Frequency | en_US | 
| dc.title | Visible and Invisible Watermarking using Frequency Domain and Wavelet Domain Transforms | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Visible and Invisible Watermarking using Frequency Domain and Wavelet Domain Transforms.pdf | 18.8 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.