Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7777
Title: | Comparison of Stimulators of Calcium Oxalate Crystallization using Bioinformatics Approach |
Authors: | Mishra, Aditi Jain, Rashi Tandon, Chanderdeep [Guided by] |
Keywords: | Calcium Oxalate Crystallization Bioinformatics Stimulators |
Issue Date: | 2008 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7777 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison of Stimulators of Calcium Oxalate Crystallization using Bioinformatics Approach.pdf | 24.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.