Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goel, Anoop | - |
| dc.contributor.author | Sharma, Archana | - |
| dc.contributor.author | Syal, Sudhir [Guided by] | - |
| dc.date.accessioned | 2022-10-07T16:40:53Z | - |
| dc.date.available | 2022-10-07T16:40:53Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7410 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Thermoplastic | en_US |
| dc.subject | Fermentation Process | en_US |
| dc.title | Optimization of the Yield of Thermoplastic PHB using Statistical Approach-Validation by Pilot Scale Fermentation Process | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimization of the Yield of Thermoplastic PHB using Statistical Approach-Validation by Pilot Scale Fermentation Process.pdf | 14.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.