Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7410
Title: | Optimization of the Yield of Thermoplastic PHB using Statistical Approach-Validation by Pilot Scale Fermentation Process |
Authors: | Goel, Anoop Sharma, Archana Syal, Sudhir [Guided by] |
Keywords: | Thermoplastic Fermentation Process |
Issue Date: | 2007 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7410 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of the Yield of Thermoplastic PHB using Statistical Approach-Validation by Pilot Scale Fermentation Process.pdf | 14.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.