Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, Uday Singh | - |
dc.contributor.author | Sharma, Ashish | - |
dc.contributor.author | Parihar, Niraj Singh[Guided by] | - |
dc.date.accessioned | 2022-10-07T07:08:57Z | - |
dc.date.available | 2022-10-07T07:08:57Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7359 | - |
dc.description.abstract | The improvement of soil properties is one of the main branches of geotechnical science that has been considered by researchers in different countries. In developing country like India due to the remarkable development in road infrastructure, soil stabilization has become the major issue in construction activity. Stabilization is an unavoidable for the purpose of highway and runway construction, stabilization denotes improvement in both strength and durability which are related to performance. Stabilization is a method of processing available materials for the production of low-cost road design and construction. Fine clayey soils properties due to high swelling necessitate the need to improve its geotechnical properties. When the construction work is done over problematic black cotton soil it has risks of substantial settlements, heave and low bearing capacity. This project is an investigation carried out to study the effect of KCl, Ultra fine slag on engineering properties of the Black Cotton Soils. The properties of stabilized soil such as compaction characteristics, consistency limits were evaluated and their variations with varying KCl content is evaluated. An optimum proportion of KCl is found and mixed with varying proportions of microfine slag. The interpretation of test results leading to various conclusion and recommendation on the use of combination of KCl and microfine slag in soil stabilization to counter the difficulty posed by black cotton soil for subgrade material is discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Potassium chloride | en_US |
dc.subject | Micro fine slag | en_US |
dc.title | Improvement of Properties of Black Cotton Soil Using Potassium Chloride and Micro Fine Slag | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improvement of Properties of Black Cotton Soil Using Potassium Chloride and Micro Fine Slag.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.