Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mangal, Indresh | - |
| dc.contributor.author | Singh, Sudhanshu | - |
| dc.contributor.author | Shukla, Abhilash [Guided by] | - |
| dc.date.accessioned | 2022-10-06T09:34:46Z | - |
| dc.date.available | 2022-10-06T09:34:46Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7296 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | National highway | en_US |
| dc.subject | Fuzzy mathematical | en_US |
| dc.title | Estimation of Quantities and Scheduling of Project National Highway No 2 Agra Gwalior Bypass | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estimation of Quantities and Scheduling of Project National Highway No 2 Agra Gwalior Bypass.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.