Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Karan | - |
dc.contributor.author | Bahl, Karan | - |
dc.contributor.author | Gupta, Ashok Kumar [Guided by] | - |
dc.date.accessioned | 2022-10-06T07:11:33Z | - |
dc.date.available | 2022-10-06T07:11:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7289 | - |
dc.description.abstract | This research is an attempt to investigate the effect of stone powder on the strength, compaction and CBR properties of soil. Classification of soil is done first followed by determining the Atterberg’s Limits. The basic properties: Unconfined compressive strength, direct shear, compaction and CBR were determined first. The stone powder will be added at specific percentages (20%, 25%, 30% and 35%) by weight of soil and mixed with the optimum moisture content obtained from the compaction test in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Stone dust admixture | en_US |
dc.subject | Soil parameters | en_US |
dc.title | Effect of Stone Dust Admixture on Strength of Soil | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Stone Dust Admixture on Strength of Soil.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.