Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandel, Nitesh | - |
dc.contributor.author | Singh, Amit | - |
dc.contributor.author | Dhulia, Anirban [Guided by] | - |
dc.date.accessioned | 2022-10-04T08:45:42Z | - |
dc.date.available | 2022-10-04T08:45:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7259 | - |
dc.description.abstract | Sequence batch reactor is a modified version of conventional ASP also it requires less space and less cost. In Sequence batch reactor separate settling tank is not needed settling or clarification can be done in a single tank and also separate aeration tank is not needed aeration is given in the single tank only. Sequence Batch Reactor requires less space than conventional ASP as an additional settling tank is not there in a Sequence Batch Reactor. In Sequence Batch Reactor separation of sludge from the wastewater happen in a single reactor. This study aims to compare firstly the performance and treatment capability of two lab scale Sequencing Batch Reactor (SBR) fed domestic and synthetic wastewater under different case of operations for total solids, total suspended solids, total dissolved solids, biochemical oxygen demand (BOD), chemical oxygen demand (COD) and also to analyse the response of two lab scale SBRs feed with synthetic and domestic wastewater. In this work domestic and synthetic wastewater is treated in a single batch reactor. The outcome of this work shows competent results having removal rates for TDS, TS, TSS COD, BOD in domestic wastewater was 87 %, 84 %. 73 %, 86 %, 86 % respectively analysed for 20 days of reactor operation having 8hr cycle time. Also synthetically prepared wastewater is analysed in a different reactor and removal rates for TDS, TS, COD was found to be 83 % 83 % 88 % and 84 % 84 % 89 % and 85 % 85 % 91 % for 4hr, 6hr, 8hr respectively analysed for 30 days. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Sequence batch reactor | en_US |
dc.subject | Chemical oxygen demand | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Sequencing batch reactor | en_US |
dc.title | Performance Evaluation of Sequence Batch Reactor using Domestic and Synthetic Wastewater | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Evaluation of Sequence Batch Reactor using Domestic and Synthetic Wastewater.pdf | 3.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.