Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Piyush | - |
dc.contributor.author | Saha, Suman [Guided by] | - |
dc.date.accessioned | 2022-09-29T07:03:07Z | - |
dc.date.available | 2022-09-29T07:03:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7007 | - |
dc.description.abstract | In this 21st century mobile phones are smart and capable enough to work as a small portable computer and perform the functionalities pretty efficiently. With the rapid development of mobile Internet technology and the widespread use of smart phones, the Smartphones are nowadays equipped with diverse collection of I/O devices like Camera, Sensors, Modems, Speakers, GPS and Microphone etc. There are various benefits of communicating the devices such as playing multi-user games, chatting, sharing files or multimedia content, seamless audio playing etc. Therefore, more and more attentions have paid on network access and interactive applications through mobile phones. Android becomes the most favorite smart phone by the people and programmers because of its open-source, easy to use and biggest global market share and has broad prospects for development. With the help of this project, I have used Bluetooth Technology to create a wireless touchpad to control the computer wirelessly and using Wi-Fi technology, I have tried to sync various connected devices via various equipped I/O devices and compare their performance by making an application to play music seamlessly. There has been an increasing interest of a wide number of scholars and researchers in promoting the applications for Peer-to-Peer (P2P) communication in Android based smartphones as ubiquitous. Such increasing interest has been attributed to their increasing perception of these devices. There is a wide use of many P2P applications in mobile devices. These applications include IM, VoIP, file sharing, social networks, and video streaming. Thus, with this project I have tried to study the various methodologies to establish peer to peer (P2P) by using Wi-Fi, Bluetooth or Internet and finding the most efficient of them. In this project we have reviewed the performance of the local I/O to the network throughput limitations between various devices which are likely to palliate with emerging technology. Furthermore, the project moves on to providing the mobile devices limitations and the challenges encountered in the adoption of the P2P communication technology in the mobile environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | MuSync | en_US |
dc.subject | Linux kernel | en_US |
dc.title | Android Communication | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Android Communication.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.