Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaurav | - |
dc.contributor.author | Yadav, Himanshu | - |
dc.contributor.author | Pratap, Anirudh | - |
dc.contributor.author | Kumar, Pankaj [Guided by] | - |
dc.date.accessioned | 2022-09-29T06:00:53Z | - |
dc.date.available | 2022-09-29T06:00:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6987 | - |
dc.description.abstract | A structural system is exposed to various types of loading conditions during its whole life span. Reinforced concrete and plane concrete are the most suitable materials used to construct any structural system owing to their inherent properties. Mechanical property such as high compressive strength makes it usable for static compressive loading, but these properties can't be used to anticipate the failure of concrete when exposed to extreme loadings. The study focuses on behaviour of normal concrete as well as performance of fibre reinforced concrete having various percentage of steel fibre, under static loading and impact loading. Initially, the performance of steel fibre reinforced concrete performance has been examined under traditional concrete tests such as compressive strength test and flexural strength test. In addition, the drop weight impact test has been carried out on standard specimens to assess the performance of normal as well as steel fibre reinforced concrete. The test results demonstrate that the impact resistance of fibre reinforced concrete is enormously improved by including steel fibres. It has also evident that with higher volume expansion of what, a more noteworthy improvement of impact resistance has been accomplished. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Steel fibre | en_US |
dc.subject | Fibre reinforced concrete | en_US |
dc.subject | Drop weight impact energy | en_US |
dc.subject | Impact resistance | en_US |
dc.title | Impact Energy Assessment of Steel Fibre Reinforced Concrete | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact Energy Assessment of Steel Fibre Reinforced Concrete.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.