Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6977
Title: | IBM Maximo 7.6.0 |
Authors: | Tewari, Krittika Gadale, Sheetal [Guided by] |
Keywords: | IBM Maximo Enterprise asset management |
Issue Date: | 2019 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | With time, the human population has increased, and human life has become very complex. The advent of digital computers and growth in the field of computing and communication, human life has helped in easing out the complexity and reducing the world to a global village. The growth of population has led to increased demand of items that are produced and it needs to be marketed at any place in the world at the right time. The demand and supply chain therefore are not that easy to be handled by the human being. Technology has come to the rescue of providing right information at the right time, which is greatly helpful in decision making, planning and control. It provides real-time information to guide the future investment plan. In this project, one Enterprise Asset Management (EAM) software has been studied and handled. The author thanks Wipro Limited, Pune for providing the opportunity to expose her to IBM Maximo during the internship period, an Asset Management software which has been integrated with Enterprise Resource Planning (ERP) software. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6977 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IBM Maximo 7.6.0.pdf | 878.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.