Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Samriti | - |
dc.contributor.author | Singh, Shreya | - |
dc.contributor.author | Garg, Shivangi | - |
dc.contributor.author | Kant, Anil [Guided by] | - |
dc.date.accessioned | 2022-09-29T04:28:57Z | - |
dc.date.available | 2022-09-29T04:28:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6958 | - |
dc.description.abstract | Cultivation of microalgae for biofuels in general and oil production in particular is a promising approach but this technology still needs considerable research and development. Microalgae present in nature do not possess the desired qualities in much amount thus making them less potent for the production of biofuels. The objective of the study is to conduct the electroporation of the DGAT gene that catalyses the formation of Triacylglycerides from diacylglycerol and Acyl-CoA and is responsible for lipid accumulation in the microalgae Scenedesmus dimorphus and chlorella spp. and then checking if the transformation has occurred or not. We have used the pChlamy_1 vector which has gene DGAT for hygromycin resistance. Thus hygromycin is used as a selectable marker for checking the transformation. The concentration of hygromycin selected for Scenedesmus dimorphus was 40mg/l and 60mg/l was selected for chlorella spp. as this is the minimum concentration of the antibiotic at which the growth of the algae gets inhibited when plating of microalgae was done before transformation. The above protocol was applied in both the species of microalgae. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Microalgae | en_US |
dc.subject | Luria broth | en_US |
dc.subject | Plasmid isolation | en_US |
dc.subject | Electroporation | en_US |
dc.title | Towards Genetic Modification of Microalgae Scenedesmus Dimorphus and chlorella spp Using Algae Apecific Vector | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Towards Genetic Modification of Microalgae Scenedesmus Dimorphus and chlorella spp Using Algae Apecific Vector.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.