Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guleria, Akanksha | - |
dc.contributor.author | Thakur, Srishti | - |
dc.contributor.author | Gautam, Chandra Pal [Guided by] | - |
dc.date.accessioned | 2022-09-28T04:15:32Z | - |
dc.date.available | 2022-09-28T04:15:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6942 | - |
dc.description.abstract | Construction of pavements and other civil engineering structures on available piece of land containing some percentage of clay minerals is highly risky on geotechnical grounds because of poor strength properties of the clayey soil. Avoiding the use of that piece of land is not always possible economically. This brings in the need for soil treatment to improve the engineering properties of soil. In practise admixtures with fly ash, lime and rice husk ash are used frequently to stabilize soils and improve their strength properties. This project involves the use of two waste materials Rice Husk Ash (RHA) and Lime Sludge containing lime which acts as a binder. These two undergo reactions to form complexes that fill in the spaces, changing the structure of soil and hence reduce the shrink or swell characteristics and plasticity thereby increasing the strength of soil. RHA and Lime sludge are waste materials available in huge quantities, making the construction processes economical. The purpose of this project is to find the optimum ratio of the two to maximise the strength of soil. In this study, RHA (8%,10%,12%,15% by wt. of dry clay) and Lime sludge(5%,10%,15% by wt. of dry clay) were mixed with soil in various proportions to find out the relative strength gained in terms of unconfined compression. It was found that strength of soil increases by increasing the content of RHA and Lime sludge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Lime sludge | en_US |
dc.subject | Hydrometer | en_US |
dc.title | Stabilization of Mohali Soil Using RHA and Lime Sludge | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stabilization of Mohali Soil Using RHA and Lime Sludge.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.