Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6934
Title: | FDFT1 Variant rs2645429 and Cancer Susceptibility in Himachal Population |
Authors: | Singh, Siddhant Changotra, Harish [Guided by] |
Keywords: | Cancer Lung cancer |
Issue Date: | 2019 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Cancer is one of the leading causes of death all around the globe and the latest data states that around 18 million people have cancer and out of them around 2 million dies every year. Although a lot of studies have been performed and a lot are still going on in order to find out the root cause of a cell to become cancerous and cause this deadly infection in the body and certainly lead to death and to find better options for the treatment of the cancer. Although multiple factors are the coin reasons for the development of cancer based upon the environmental factors, genetic factors and lifestyle factors. But finding out the hereditary pattern can be an important milestone in finding the inheritance pattern of cancer. Here in this study we have been using the reference from the pattern of single nucleotide polymorphism of rs2645429 in order to find out its relationship with the gene FDFT1 and its susceptibility to the common cancer among the Himachal Pradesh population. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6934 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FDFT1 Variant rs2645429 and Cancer Susceptibility in Himachal Population.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.