Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Netra, Surendra | - |
dc.contributor.author | Sharma, Raman | - |
dc.contributor.author | Gupta, Aakash [Guidd by] | - |
dc.contributor.author | Dhulia, Anirban [Guided by] | - |
dc.date.accessioned | 2022-09-27T09:31:22Z | - |
dc.date.available | 2022-09-27T09:31:22Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6913 | - |
dc.description.abstract | The study is conducted with the purpose of investigating whether plastic waste finds any usage in soil stabilization. The scope of this study also deals with the effects of waste polyethylene terephthalate (PET) fibres on soil strength. Effects on soil properties by carrying out proctor tests, direct shear tests and California Bearing Ratio tests is the primary concern of this study. The outcomes are analysed for various tests and inferences and conclusions are drawn towards the suitability, usefulness and effectiveness of fibre reinforcement as a mean for soil stabilization. In this present study a series of tests were conducted on soil samples without and with plastic reinforcement. The maximum dry density increases by 4.41 % from soil with no plastic to plastic with 1 % by weight with aspect ratio of 3. Also, optimum moisture content of soil with plastic decreases by 2.21 % from soil with no plastic. From Direct Shear Test, Cohesion increases from 0.1 kg/cm2 to 0.16 kg/cm2 from no reinforcement to reinforcement with aspect ratio of 2 with 1 % of plastic content by weight of sample. Angle of internal friction increases from 41◦ to 43.5◦ from no reinforcement to reinforcement of aspect ratio 2. Increase in CBR value is 4.86 % for unsoaked sample and increase in CBR value is 6.81 % for soaked sample. Keywords: plastic waste, pet bottles, soil stabilization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Soil stabilizatio | en_US |
dc.subject | Pet bottles | en_US |
dc.title | Soil Stabilization Using Plastic Waste Pet Bottles | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soil Stabilization Using Plastic Waste Pet Bottles.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.