Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panwar, Sahil | - |
dc.contributor.author | Singh, Abhishek | - |
dc.contributor.author | Shukla, Abhilash [Guided by] | - |
dc.contributor.author | Gupta, Aakash [Guided by] | - |
dc.date.accessioned | 2022-09-27T05:26:00Z | - |
dc.date.available | 2022-09-27T05:26:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6874 | - |
dc.description.abstract | Intersections are a crucial component of the roadway system and generally act as choke points on the transportation system. Intersection design is a balancing act of various elements and constraints to produce a solution that will address mobility, safety, environment, and financial aspects of the project. To achieve this balance, alternative strategies and options must be identified, developed, and evaluated in a systematic manner. Significant advances in transportation engineering have identified new traffic control measures and practices capable of further increasing the operational efficiency and safety of intersections. Understanding the effect and impacts of the various design factors and elements on the performance of each alternative is critical in the proper evaluation of alternatives and can have a significant influence on the final design of a project. As a crucial component of the transportation system, intersection design requires an objective methodology to identify the most appropriate solution that meets the purpose and need of the project as well as satisfies the site constraints. One such methodology is ROTARY Intersectio | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Rotary intersection | en_US |
dc.subject | NH22 | en_US |
dc.title | Redesign of Rotary Intersection at Chambaghat Solan H P Due to 4 Lining of NH22 | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Redesign of Rotary Intersection at Chambaghat Solan H P Due to 4 Lining of NH22.pdf | 2.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.