Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6823
Title: | Performance Analysis of Signal Processing Based Periodicity Mining Tools |
Authors: | Rangta, Gaurav Mehrotra, Soumitra Sharma, Sunil Datt [Guided by] |
Keywords: | IIPF spectrum Mining tools |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Periodicity Mining is an area that deals with detection and identification of periodicities in any data. The work entails the analysis signal processing tools for periodicity mining and use it develop our proposed algorithm based on Intrinsic Integer-periodic function (IIPF).Our focus is to identify periodicities in a discrete integer periodic signals, whose periodic nature is far different than that of continuous time signals. The basis of the analysis is the idea that a signal or data has some hidden periodicity that are hard to estimate especially if the data is large. There are various signal processing tools for identifying periodicities in a given data or signal, like ML Techniques, CSMP Techniques, IIPF etc. We have developed Short-Time IIPF contrary to traditional IIPF. Thereafter, we have implemented and analysed the proposed algorithm on different DNA sequences |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6823 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Analysis of Signal Processing Based Periodicity Mining Tools.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.