Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vardhan, Kirti | - |
dc.contributor.author | Saini, Vishakha | - |
dc.contributor.author | Changotra, Harish [Guided by] | - |
dc.date.accessioned | 2022-09-26T10:06:58Z | - |
dc.date.available | 2022-09-26T10:06:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6822 | - |
dc.description.abstract | 1.1 Overview Cancer is a term that depicts a disease in which division of abnormal cells take place without control. These cells are capable of entrenching into other tissues. This disease can affect almost any part of the body. These cells often form a tumor. There are two kind of tumors i.e., benign and malignant form of tumors. Benign is a type which do not spread, or seized into contiguous threadwork and howbeit it is unfastened from the body so usually they do not move into the other parts of the body. The other kind is malignant tumor which encroaches nearby tissues and sometimes it spreads to distant areas of the body which is also termed as metastasizing. These are even dangerous also because they furnish and leap up to new tumors. There is a possibility of reoccurrence also and this could even possible after their detachment from the body. The advantageous thing about cancer is, its evaluation can be done in its early stages therefore, if it‟s treated as soon as possible then an individual can lead a life with the freedom from this disease. There is a great advancement in treatment that 80-85 % of those diagnosed with this diseased live beyond 5 years [1]. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Cancer | en_US |
dc.subject | CYP1A1 | en_US |
dc.subject | rs4646093 | en_US |
dc.title | CYP1A1 variant rs4646093 and Cancer susceptibility in Himachal Population | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CYP1A1 variant rs4646093 and Cancer susceptibility in Himachal Population.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.