Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Isha | - |
dc.contributor.author | Changotra, Harish[Guided by] | - |
dc.date.accessioned | 2022-09-26T09:15:35Z | - |
dc.date.available | 2022-09-26T09:15:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6809 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | FDFT1 Variant rs2645424 | en_US |
dc.subject | Cancer Susceptibility | en_US |
dc.subject | Himachal Pradesh | en_US |
dc.title | FDFT1 Variant rs2645424 and Cancer Susceptibility in Himachal Pradesh Population | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FDFT1 Variant rs2645424 and Cancer Susceptibility in Himachal Pradesh Population.pdf | 935.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.