Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahuja, Dishant | - |
dc.contributor.author | Gupta, Punit [Guided by] | - |
dc.date.accessioned | 2022-09-24T06:53:05Z | - |
dc.date.available | 2022-09-24T06:53:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6631 | - |
dc.description.abstract | Farming drama an important developmental of the agri-countries. Around 80% the inhabitants depends the unindustrialized and approximately 1/3 of the countrywide assets came for the agriculture. in India. problems regarding the farming has always hampering of countries. Possible solution of problem is that agriculture latest trends must be modernized by the agriculture. Therefore, agriculture to make the agriculture smart with the help of IoTand automatio technologies. The presenting feature of this project comprises of with depend upon data that is real time that comprises of pH, temperature, moistureof soil and humidity of the soil. Regulation of each and every operation would be through the computer which is to the network the operations would be doneby incorporating the sensors and Intel Galileo Gen 2 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Intel galileo | en_US |
dc.subject | Moisture sensor | en_US |
dc.subject | Temperature reading | en_US |
dc.title | IOT based Green Agriculture and Analysis System | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IOT Based Green Agriculture and Analysis System.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.