Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dabra, Rahul | - |
dc.contributor.author | Singh, Tiratha Raj [guided by] | - |
dc.contributor.author | Yennamalli, Raghu M. [Guided by] | - |
dc.date.accessioned | 2022-09-24T06:05:16Z | - |
dc.date.available | 2022-09-24T06:05:16Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6624 | - |
dc.description.abstract | The findings that different molecular pathways are involved in colorectal cancer development have helped researchers build different models and understand how colorectal cancer initiates and progresses. However, the application of molecular markers on large scale populations is now facilitating the understanding of the peculiar role of these alterations on disease behavior, prognosis and response to treatments. • We predicted damage for 457 different CRC associated SNP’s out of which total 108 are found to be highly damaged. • Better understanding of mutations at various positions in genome | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | MSI pathways | en_US |
dc.subject | Drug molecules | en_US |
dc.subject | Corina | en_US |
dc.subject | Ligplot | en_US |
dc.title | In Silico Screening of Putative Drug Molecules to Target MSI Pathway for Colorectal Cancer and HNPCC | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In Silico Screening of Putative Drug Mplecules to Target MSI Pathway for Colorectal Cancer and HNPCC.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.