Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6624
Title: | In Silico Screening of Putative Drug Molecules to Target MSI Pathway for Colorectal Cancer and HNPCC |
Authors: | Dabra, Rahul Singh, Tiratha Raj [guided by] Yennamalli, Raghu M. [Guided by] |
Keywords: | MSI pathways Drug molecules Corina Ligplot |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The findings that different molecular pathways are involved in colorectal cancer development have helped researchers build different models and understand how colorectal cancer initiates and progresses. However, the application of molecular markers on large scale populations is now facilitating the understanding of the peculiar role of these alterations on disease behavior, prognosis and response to treatments. • We predicted damage for 457 different CRC associated SNP’s out of which total 108 are found to be highly damaged. • Better understanding of mutations at various positions in genome |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6624 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In Silico Screening of Putative Drug Mplecules to Target MSI Pathway for Colorectal Cancer and HNPCC.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.