Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aggarwal, Rishabh | - |
dc.contributor.author | Sharma, Ashwani [Guided by] | - |
dc.date.accessioned | 2022-09-24T05:53:52Z | - |
dc.date.available | 2022-09-24T05:53:52Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6622 | - |
dc.description.abstract | As a result, this system of purchasing became obsolete and was replaced by monetary transactions in which the goods were bought or sold for a specified or mutually agreed upon amount of money and the money thus used in the transaction can be used elsewhere to buy anything else. But in the modern times where everyone is in a hurry, when people go to markets, they look out for ease and convenience of shopping. When they step out of their homes for purchasing desired items, they expect a good shopping experience and can get easily turned off on seeing large crowds. As a result, looking for convenience and ease of shopping, people turn to online shopping. As a result, e-commerce giants like Amazon™ and eBay™ are experiencing very huge annual growth in the number of users shopping online. This booming e-commerce market has also resulted in the adoption of e-payment options like using debit/credit cards, net banking and using third party e-wallets like PayPal™, Paytm™ etc by the people globally. These e-payment options have eased the payment methods adopted for online shopping. But still people prefer to go to brick and mortar stores for making daily purchases like groceries, food items, fruits and vegetables etc. Today, majority of the people have a very decent standard of living as compared to about 100 years ago. So, they prefer shopping in supermarkets. But they are becoming very crowded now-a-days due to a slow checkout process which involves using barcodes, which is a 50 year old technology still very much in use till date. Continuous enhancement is required in the long-established shopping methods and billing scheme to enhance the quality of shopping experience for the customers. Also sometimes customers face trouble regardingjthejpartial informationjaboutjthe merchandise onjsalejand waste needlessjtimejatjthe 2 billingjcounters. This results in large lines at the checkout counters of the supermarkets which makes the shopping experience of the customers very chaotic and frustrating. To rise above thesejproblemsjstatedjabovejandjto enhancejthejexistingjsystem, we aim to develop ajsmart shopping system for best customer experience, where a customer just enter to the supermarket and grabs a smart cart and carry on for shopping. The customer will browse the items traditionally and just drop them in the smart cart, the items will be automatically billed, and once the customer is done with the shopping an automatic debit from his account will be conducted. The customer will just checkout without any frustration of payment queues and delays. To achieve this goal, first, we aim to design a smart shopping cart usingjRFIDjtechnology. This canjbejdone byjattaching RFIDjtags tojthe merchandisejandjajRFID reader on the shopping cart, and also by pairing thejcustomer’s smart phone with the cart. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Operating frequency | en_US |
dc.subject | Memory capacity | en_US |
dc.title | Implementation of Smart Supermarket Using Rfid Technology | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implementation of Smart Supermarket Using Rfid Technology.pdf | 822.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.