Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6615
Title: | Identification of Secondary Structure Elements in miRNA using Signal Processing Method |
Authors: | Singh, Nancy Yennamall, Ragothaman M [Guided by] Sharma, Sunil Datt [Guided by] |
Keywords: | MicroRNASs miRNA sequences M-fold results |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | In the past, signal processing method has been applied on genomic data to reveal the periodicities that determine a wide variety of biological functions, ranging from exon detection to microsatellite identification. But, not much has been focused on RNA based signal processing. MicroRNAs (miRNA) are associated with gene regulation and gene silencing and thus have wide applications. The functionality of the miRNA is highly associated with its secondary structures (stem, bulge, and loop). Here, we show that signal processing method can be applied to miRNA sequences by implementing the Modified S-transform transform (MST) method to detect the periodicities between 2 and 11. We observed that these periodicities are highly correlated with the secondary structure of miRNA and possibly can be used as indicators of secondary and tertiary structure formation |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6615 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification of Secindary Structure Elements In miRNA Using Processing Method.pdf | 26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.