Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6614
Title: | Identification of Potent Biomarkers for Prostate Cancer Through AR Mapk and M TOR Signaling Pathways Mining |
Authors: | Mishra, Abhinav Asati, Nimisha Singh, Tiratha Raj [Guided by] |
Keywords: | GEO2R MeV (TM4) |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Prostate Cancer (PC) is the second most widespread disease among men in the world (Figure 1 & 2) and most often identified cancer in developing countries. The prostate is an exocrine gland, its secretions are discharged outside the body of the male reproductive system. It is directly beneath the bladder, a walnut sized gland in front of the rectum. The liquidity of semen in prostate gland is maintained by the epithelial cells which produce a protein named PSA (prostate-specific antigen). Since, certain PSA seepages into the bloodstream, PSA levels of a patient is measured by checking blood. Any prostate condition is indicated if PSA levels are high i.e. above 4ng/ml. If the levels are more than 10ng/ml, the likelihood of occurrence is above 50%. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6614 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification of Potent Biomarkers for Prostate Cancer Through AR Mapk and M TOR Signaling Pathways Mining.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.