Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6430
Title: | Design of Porous Pavement Using Epoxy Plastic Modified Bitumen |
Authors: | Sood, Abhishek Sharma, Mukul Aneja, Jitesh Kumar Parihar, Neeraj Singh [Guided by] |
Keywords: | Ductility test Hardener Epoxy Penetrometer |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The Porous Pavement can also be used as rain water harvesting, for recharging the ground water. Multi-storied commercial and residential buildings, which significantly increase the demand for water supply, are increasingly being constructed in urban India. In many states of India such as Bihar, Delhi, Gujarat, Haryana, Punjab, Rajasthan and Tamilnadu, the ground water is plunging at an alarming rate. This project is focused on designing a porous pavement by modifying the bitumen by “Epoxy Plastic” and investigating the various physical and mechanical properties of bitumen by conducting various laboratory test -Ductility Test, Penetration Test, Specific Gravity, Softening Point Test and finally determining the optimum bitumen content by Marshall Stability Test. The deterioration of the flexible pavement due to extreme climatic conditions prevailing in the country in addition to the heavy traffic. The Epoxy Plastic modification of the bitumen can improve the quality of binders and enhance the properties of binders used for the construction of pavements. The properties of bitumen mainly depend on the age of bitumen. Therefore, there is a need to study the properties of modified bitumen before and after ageing. In this project, the physical and mechanical properties of Epoxy Plastic modified bitumen is discussed, optimum dose is determined and design of porous pavement is done using the optimum dosage of bitumen. The usage of porous pavement for recharging the ground water and rain water harvesting is also discussed. It was concluded in this study that introduction of Epoxy Resin to bitumen can improve the anti‐aging property, rutting performance and rheological properties of bitumen binder |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6430 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design of Porous Pavement Using Epoxy Plastic Modified Bitumen.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.