Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6344Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ajrawat, Sunainy | - | 
| dc.contributor.author | Sood, Hemant [Guided by] | - | 
| dc.date.accessioned | 2022-09-22T09:12:01Z | - | 
| dc.date.available | 2022-09-22T09:12:01Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6344 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Phytochemicals | en_US | 
| dc.subject | Bauhinia Variegata | en_US | 
| dc.title | In Silico Studies to Identify Commercially and Medicinally Important Phytochemicals of Bauhinia Variegata | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | Dissertations (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| In Silico Studies to Identify Commercially and Medicinally Important Phytochemicals of Bauhinia Variegata.pdf | 586.94 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

