Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaul, Ananyaa | - |
| dc.contributor.author | Thakur, Charu | - |
| dc.contributor.author | Garlapati, Vijay Kumar [Guided by] | - |
| dc.date.accessioned | 2022-09-22T08:38:52Z | - |
| dc.date.available | 2022-09-22T08:38:52Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6321 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Green synthesis | en_US |
| dc.subject | Phyto -Metallic | en_US |
| dc.subject | Quantum Dots | en_US |
| dc.title | Green synthesis and Characterization of Phyto -Metallic Quantum Dots | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Green synthesis and Characterization of Phyto-Metallic Quantum Dots.pdf | 769.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.