Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peshwani, Darshita | - |
dc.contributor.author | Saraswat, Ayush | - |
dc.contributor.author | Singh, Yashwant [Guided by] | - |
dc.date.accessioned | 2022-09-22T06:36:58Z | - |
dc.date.available | 2022-09-22T06:36:58Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6283 | - |
dc.description.abstract | Cattle animal’s action can be recognized by periodic change in clustering degree and movement which might be imperative action parameter to reveal abnormal condition like anxiety, sickness and estrus. Any unusual action change is considered as an indication of ailment. In this report, we depict a financially savvy wireless sensor network technology for cattle health monitoring systems which recognizes any irregular behavioral change. At the point when elements in abnormal condition are recognized, the proposed framework creates caution alarms. Sensor network can accumulate ecological information like temperature, stickiness in animals cultivates, and the information is utilized as a part of controlling the electronic hardware. In light of such observing data, we can distinguish every animal's conduct and exercises effectively | en_US |
dc.language.iso | en | en_US |
dc.subject | WSN | en_US |
dc.subject | Electrocardiography | en_US |
dc.subject | Pulse sensor | en_US |
dc.subject | Hash Table | en_US |
dc.title | Cattle Health Monitoring Using Wireless Sensor Networks | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cattle Health Monitoring Using Wireless Sensor Networks.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.