Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6251| Title: | B4U Logistics |
| Authors: | Kapoor, Saurabh Rai, Sanskriti Oberoi, Tanya Chaudhary, Utkarsh Kaushal, Yash Rana, Shalvi Kanyal, Kirti [guided by] |
| Keywords: | Product entity Tracking parcel Manager dashboard |
| Issue Date: | 2017 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Abstract: | A logistics SCM (Supply Chain Management) application which will help the admins/end users to keep track of their logistics (letters/couriers/parcels etc.). This application will use live tracking system for this purpose. Along with this, the application will also help in CRM (Customer Relationship Management) of the logistics company |
| URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6251 |
| Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B4U Logistics.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.