Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Swati | - |
dc.contributor.author | Bansal, Saurabh [Guided by] | - |
dc.date.accessioned | 2022-09-05T06:05:04Z | - |
dc.date.available | 2022-09-05T06:05:04Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6067 | - |
dc.description.abstract | Microbial biofilms are known to play a crucial role in a variety of disciplines, including biotechnology, immunology, biofouling and biodeterioration . A biofilm is an aggregate of microorganisms in which cells stick to each other and or to a surface. These adherent cells are frequently embedded within a self-produced matrix of extracellular polymeric substance (EPS). Biofilm EPS, which is also referred to as "slime," is a polymeric jumble of DNA, proteins and polysaccharides. They are a common mode of bacterial growth in nature and their presence has an enormous impact on many aspects of our lives, such as sewage treatment, corrosion of materials, food contamination during processing, pipe collapse, plant-microorganisms interaction in the biosphere, the formation of dental plaque, the development of chronic infections in live tissue or problems related to medical implants. Literature includes some evidence that cell contact with surfaces stimulates transcription of the EPS genes. Monitoring the EPS gene expression in adherent populations enables a better understanding on the basis of biofilm phenotype(Allison et al.,997; Peterson et al., 2005). The biosynthesis of EPS is believed to serve many functions concerning: promotion of the initial attachment of cells to solid surfaces, formation and maintenance of microcolony and mature biofilm structure and enhanced biofilm resistance to environmental stress and disinfectants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Microbial biofilms | en_US |
dc.subject | Biofilm formation | en_US |
dc.subject | Cronobacter sakazakii | en_US |
dc.title | Proteomic Analysis of Biofilm and Planktonic Cellss | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proteomic Analysis of Biofilm and Planktonic Cellss.pdf | 711.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.