Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6000
Title: | Concentration of a Potent Calcium Oxalate Monohydrate Crystal Growth Inhibitor in the Urine of Normal Persons and Kidney Stone Patients by ELISA-Based Assay System Employing Monoclonal Antibodies |
Authors: | C. Tandon S. Aggarwal |
Keywords: | Calcium Oxalate stones inhibitors urine Monoclonal antibody |
Issue Date: | 2003 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Standardized calcium oxalate monohydrate (COM) crystal growth assay system was employed to study the ability of various test samples to influence growth rates ofCOMcrystals. The inhibitory activity (IA) of various samples was expressed in terms of inhibitory units. Urine samples obtained from normal persons and kidney stone patients were found to have IA of 3.18 0.62 and 1.02 0.08, respectively. A potent inhibitor having molecular weight between 14.2 and 16.2 kDa was found to be primarily responsible for the differences observed in the urinary IAs between normal persons and kidney stone patients. The potent inhibitor was found to be tightly associated with a chromophore resembling Urobilirubin. An ELISA based assay system, using monoclonal antibodies against the above most potent inhibitor confirmed the difference observed in the urinary IA between the normal persons and kidney stone patients. This assay system has the potential to be routinely used to screen human beings for potential stone formers |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6000 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Concentration of a potent calcium oxalate monohydrate crystal Growth inhi BItor in the urine of normal persons and kidney stone pati.pdf | 238.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.