Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Anisha | - |
dc.contributor.author | Gupta, Punit [Guided by] | - |
dc.date.accessioned | 2022-08-22T09:26:48Z | - |
dc.date.available | 2022-08-22T09:26:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5930 | - |
dc.description.abstract | With the growing need for energy efficiency and conservation of resources, we are in the constant process of developing new ways to utilize the maximum out of the resources we use and to minimize their wastage. Also, with the ever-increasing dependence on technology, we desire to automate everyday tasks so as to reduce human involvement and maximize human comfort. We have seen a recent increase in the popularity of home automation systems and escalating interests in the application domain of ‘Internet of Things’. This report presents the design and implementation of an Ethernet-based intelligent automated system for conserving electrical energy which can be deployed in large organizations such as a University or an office. The proposed system works on automation, so that the electrical devices and switches can be remotely controlled and monitored without any human intervention. It uses the available infrastructure in a classroom that includes the Ethernet connectivity so as to minimize the cost criteria. It is monitored and controlled remotely from a web server located at the control room using the Internet or the Intranet connectivity. Unlike home automation systems, it works according to the schedule of the classes, stored in a database which resides at server side, through which commands can be sent to a | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Internet of things | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Embedded systems | en_US |
dc.subject | Control panel | en_US |
dc.title | Electrical Energy Efficient System Design using Automation and Artificial Intelligence for Classrooms | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrical Energy Efficient System Design using Automation and Artificial Intelligence for Classrooms.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.