Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5909
Title: | Development of Generic System Synthetic Biology Simulation Network using Metabolic Flux Balance Analysis |
Authors: | Sharma, Arun Chanumolu, Sree Krishna [Guided by] |
Keywords: | Metabolic networks Anabolic pathway Glycolysis Generic system Flux balance analysis |
Issue Date: | 2015 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Renewed interest in metabolic research over the last two decades has inspired an explosion of technological developments for studying metabolism. At the forefront of methodological innovation is an approach referred to as "untargeted" or "discovery" metabolomics. We are referring KEGG data base to get the pathways information as an input which is present in the in XML format. Main aim is to calculate the rate of the reaction which are present in the reaction which is a simulation of the real world reactions. The algorithm platform developed for integration of KEGG data with a method to find the rate of the reaction of all the reaction occurring in the pathways. In this algorithm we are using the Stoichiomatric matrix to find the rate, which can be further use to decide which reaction to be eliminated or which product to be added to get better the results. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5909 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of Generic System Synthetic Biology Simulation Network using Metabolic Flux Balance Analysis.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.