Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Shubham | - |
dc.contributor.author | Ganguly, Rajiv [Guided by] | - |
dc.date.accessioned | 2022-08-21T04:18:16Z | - |
dc.date.available | 2022-08-21T04:18:16Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5898 | - |
dc.description.abstract | The main purpose of this project is to design a new sewerage system of capacity 8 mld sewage treatment plant based on cyclic activated sludge process or SBR technology located in Pratapgarh district (Rajasthan). The Sewage Treatment involves Preliminary, Primary, Secondary, Tertiary and Advanced Treatment include Unit Operations and Unit Processes to remove physical, chemical and biological contaminants. The treated effluent can be discharged into a stream or used in irrigating agricultural farms for growing animal fodder and in landscape irrigation in Pratapgarh. The stabilized sludge can be used as a soil conditioner. Samples are collected regularly at the plant inlet as well as before and after each treatment process. The raw sewage is characterized by high dissolved solids, medium strength BOD, and low COD/BOD ratio, high concentration of chloride, sulphate and sulfide due to septic sewage. These are typical characteristics of the sewage in this region. The plant is designed, operated and maintained so as to ensure safety and reliability in the treated effluent quality. Any overloading of the treatment processes is handled effectively. The reclaimed water quality meets the international standards and guidelines for landscape irrigation and farming. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Sewage treatment | en_US |
dc.subject | Treatment stages | en_US |
dc.subject | Sewage treatment plant | en_US |
dc.subject | Environmental impact assessment | en_US |
dc.title | Design of Sewerage System and Stp for a Proposed Locality in Ratapgarh, Rajasthan | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design of Sewerage System and Stp for a Proposed Locality in Ratapgarh, Rajasthan.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.