Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ajit Kumar | - |
dc.contributor.author | Rajoriya, Sandeep | - |
dc.contributor.author | Nikhil, Subham | - |
dc.contributor.author | Jain, Tapan [Guided by] | - |
dc.date.accessioned | 2022-08-18T11:11:30Z | - |
dc.date.available | 2022-08-18T11:11:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5885 | - |
dc.description.abstract | Wireless sensor network have created new opportunities across the sprctrum of human endeavors including engineering design and manufacturing, monitoring and control of systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Wireless sensor networks | en_US |
dc.subject | End to end delay | en_US |
dc.subject | Channel capacity | en_US |
dc.subject | Energy efficiency | en_US |
dc.title | Design Constraint in Single hop and Multi hop Wireless Sensor Network Using Different Network Model Architecture | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design Constraint in Single hop and Multi hop Wireless Sensor Network Using Different Network Model Architecture.pdf | 918.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.